New LDB-VICTOR 4 1/2 Digital Multimeter VC9806+

Product Description
Key Features..!!!
| Features |
| New type holster, streamline design |
| Large LCD makes the reading clearly; |
| Strong antimagnetic and anti-jamming performance; |
| Auto power off function after 30 minutes; |
| Full function protection, anti high voltage circuit design�ivoltage dependent resistor=1300V |
| Unit symbol display, very easy to reading; |
| Max. measuring range of capacitance:-200uF |
TECHNICAL FEATURES..!!!
| Basic function |
Range |
Basic accuracy |
| DCV | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
| ACV | 2V/20V/200V/750V | ±(0.8%+25) |
| DCA | 200uA/2mA/20mA/200mA/20A | ±(0.5%+4) |
| ACA | 200mA/20A | ±(1.5%+25) |
| Resistance | 200Ù/2kÙ/20kÙ/200kÙ/2MÙ/200MÙ | ±(0.2%+5) |
| Capacitance | 2nF/20nF/200nF/2uF/200uF | ±(2.0%+20) |
| Frequency | 200kHz | ±(3.0%+15) |
SPECIAL FEATURES..!!!
| Function |
VC9806+ performance |
| Diode test | √ |
| hFE test | √ |
| Continuity alarming | Approx. less than 30Ω±10Ω |
| Low battery indication | Approx less than 7.5V |
| Data hold | √ |
| Auto power off | Approx. 30minutes |
| Backlight | Approx. 10s |
| Function protect | √ |
| Anti-shock protect | √ |
| Input impendence | 10MΩ |
| Sampling rate | 3times/s |
| AC frequency response | 40-400Hz |
| Operation way | Manual range |
| Max. display | 19999 |
| LCD size | 65×41mm |
| Battery | 9V(6F22) |
| Power dissipation | Quiescent current approx. 3mA |
GENERAL FEATURES..!!!
| Contents |
Description |
| Color: | Body: dark grey, holster: orange (pantone No.:1495V) |
| Weight: | 290g(including battery) |
| Meter size: | 185×93×35mm |
| Standard accessory: | Test leads, battery, manual |
| Packing: | Gift box |
| Standard packing per carton: | 30pcs |
| Carton size: | 45.5×32.5×43.5cm |
| Standard G.W per carton | 17kg |
|
OTHER FEATURES..!!!
| FEATURES |
| High accuracy model. Best accuracy: 0.05%. |
| Data hold, DC/AC voltage, DC/AC current, resistance, capacitance, frequency, diode check, triode (transistor) check, continuity test (audible). |
| Rubber boot, battery and test leads included. |
|