LDB DUAL TRACE OSCILLOSCOPE MOS620CH
Product Description
LDB DUAL TRACE OSCILLOSCOPE MOS620CH.....!!
Contents |
High intensity CRT with high acceleration voltage. |
Trigger level lock function which makes the triggering adjustment unnecessary.. |
Alternate triggering: Even an observation of two waveforms of different frequencies, the waveform of each channel is stably triggered.. |
TV sync triggering: The oscilloscope has a sync separator circuit for triggering of TV-V and TV-H signals.
|
X-Y operation: Set the switch to X-Y. Then the instrument works as an X-Y oscilloscope. CH1 can be applied as horizontal deflection (X-axis) while CH2 provide vertical deflection (Y-axis). |
Vertical Axis
Sensitivity | 5mV~5V/DIV, 10 steps in 1-2-5 sequence |
Vernier Vertical Sensitivity | To 1/2.5 or less of panel-indicated value. |
Frequency bandwidth | DC~20MHz & DC~40MHz |
AC coupling | Low limit frequency 10Hz. (With reference to 100KHz, 8DIV. Frequency response with-3dB.) |
Rise time: | Approx. 17.5nS for 20MHz Approx. 8.75nS for 40MHz |
Input impedance | Approx. 1M ohm//Approx.25pF |
DC balance shift | Adjustable on panel |
Linearity | ≤ ±0.1 DIV of amplitude change when waveform of 2 DIV at graticule center is moved vertically. |
Vertical modes | CH1: CH1 single channel. CH2: CH2 single channel. DUAL:CH1 and CH2 are displayed. ALT or CHOP selectable at any sweep rate. ADD:CH1+CH2 algebraic addition. |
Chopping repetition frequency | Approx. 250KHz |
Input coupling | AC, GND, DC |
Maximum input voltage | 400V (DC+AC peak), AC: frequency 1KHz or lower. When set probe switch at 1:1, the maximum effective readout is 40V pp (14 Vrms at sine wave), Or set prove switch at 10:1, the maximum effective readout is 400 V pp (140 Vrms at sine wave). |
Common mode rejection ratio | 50:1 better at 50KHz sinusoidal wave. (When sensitivities of CH1 and CH2 are set equally). |
Isolation between channels | (At 5m V/DIV range)
>1000:1 at 50 KHz >30:1 at 15 KHz >30:1 at 35 KHz |
CH2 INV BAL | Balanced point variation: ¡Ü1 DIV (Reference at center graticule) | |
Triggering
Triggering Source | CH1, CH2, LINE, EXT(CH1and CH2 can be selected only when the vertical mode is DUAL or ADD). In ALT mode, if the TRIG.ALT switch is pushed in, it can be used for alternate triggering of two different sources. |
Coupling | AC: 20Hz to full bandwidth |
Slope | +/- |
Sensitivity | 20Hz~2MHz: 0.5DIV, TRIG-ALT:2 DIV, EXT:200mV 2-20MHz: 1.5 DIV TRIG-ALT:3 DIV, EXT:800mV TV: Sync Pulse more than 1 DIV(EXT: 1V) |
Triggering Modes | AUTO: Sweeps run in the free mode when no triggering input signal is applied. (Applicable for repetitive signals of frequency 25Hz or over). NORM: When no triggering signal is applied, the trace is in the ready state and not displayed. TV-V: This setting is used when observing the entire vertical picture of television signal. TV-H: This setting id used when observing the entire horizontal picture of television signal. |
EXT triggering signal input Input impedance Max. Input Voltage | Approx: 1M ohm//Approx. 25 pF 400V (DC+AC peak), AC: Frequency not higher than 1KHz. |
X-Y Mode
Sensitivity | Same as vertical axis |
Frequency bandwidth | DC to at least 500 KHz |
X-Y phase difference | ≤3°at DC~50 KHz |
Calibration Voltage
Waveform | Positive-going square wave |
Frequency | Approx. 1KHz |
Duty ratio | Within 48:52 |
Output voltage | 2V p-p +/-2% |
Output impedance | Approx. 1K ohm |
Other Features
Dimensions: | 310W x 150H x 455D (mm) |
Weight | 18 LBS | |
Horizontal Axis
Sweep time | 0.2 uSec ~ 0.5Sec/DIV, 20 steps in 1-2-5 sequence. |
Sweep time accuracy | +/-3% (10C-35C) |
Vernier sweep time control | <=1/2.5 of panel-indicated value |
Sweep magnification | 10 times |
x10MAG sweep time accuracy | +/-5%(20nSec~50nSec are uncalibrated) |
Linearity | +/-5%, x10MAG: +/-10% (0.2s and 1us) |
Position shift caused by x10MAG | Within 2 DIV at CRT screen center | |
CRT
Type | P31 |
Phosphor | Approx. 2KV |
Acceleration voltage | Approx. 2kV Approx. 12kV |
Effective screen size | 8x10 DIV (1 DIV=10mm (0.39 in)) |
Graticule | Internal |
Trace rotation | Provided |
|