HY-3003D MASTECH DC Power Supply 0 to 30 VDC/0-3 AMP
Product Description
Contents |
Description. |
Output Voltage : | 0- 30V @ 3A
|
Output Current : | 0-3 A
|
Input Voltage : | 110V, 60Hz. (Or 220V, 50Hz.)
|
Constant voltage/ Constant Current : | Yes
|
Voltage and Current adjustment : | Available
|
Power effect : | CV<0.01%+1mV, CC<0.2% + 1mA |
Overload effect : | CV<0.01% +3mV, CC<0.2% +3mA |
Waves and noises : | CV<0.5mV r.m.s, CC 3mA, r.m.s |
Protection : | High current limited. |
Ripple & Noise : | <1mV rms( I>3A), CV<0.5mV rms( I < 3A) |
Digital Voltage and current meters built in with Voltage : | Available |
Resolution: | 2.5% of display reading; 2.5% of Current resolution: display reading |
Back Light : | Available |
Environmental : | 0 - 102 F ( 0 -40 C), relative humidity: <90% |
Size : | (mm) 295X 165 X 140, (inches) 11 1/2X6 1/2x5 1/2"; |
Weight : | (Lbs) 13 |
HY-3003D MASTECH DC Power Supply