DIGITAL MULTIMETER VC97
Product Description
PRODUCT DESCRIPTION
The meter is a high performance, high accuracy, 3 3/4-digit, 32mm digit high by LCD displaying meter. |
The function includes DCV, ACV, DCA, ACA, resistance ,capacitance, frequency, temperatureŁ¬duty cycle measurement, triode, diode and continuity test. |
Also with the function of unit signal displaying ,relative value measuring ,auto range/ manual range switch ,auto power off and warning function etc. |
GENERAL DESCRIPTION
Content |
Description |
Display: | 3 3/4digit LCD with a max readings of 3999, Automatic negative polarity indication.,
|
Measuring method: | Dual-slop integrating A/D converter system. |
Sampling rate: | Approx. 3times/second. |
Over range indication: | "OL" display. |
Low battery: | The "i"is display. |
Operating environment : | Temperature (0C to 40C), humidity<80%RH. |
Storage environment: | Temperature (-10℃ to 50℃),humidity<80%RH. |
Power: | 2pcs 1.5V AAA 7# battery. |
Dimension: | 185(L)X93(W)X35(H)mm. |
Weight: | Approx. 290g(including battery). |
Accessories: | manual, gift box ,holster ,TP01 temperature probe, test leads and 2pcs 1.5V battery. |
Technical Data
Accuracy: ±(a% × reading + digits) at 23±5℃,<75%RH.
Technical Specifications..
DCV
Range | Accuracy | Resolution |
400mV | ±(0.5%+4d) | 0.1mV |
4V | ±(0.5%+4d) | 1 mV |
40V | ±(0.5%+4d) | 10 mV |
400V | ±(0.5%+4d) | 100 mV |
1000V | ±(1.0%+4d) | 1V |
I/p Impedance:400mv range>40MΩother range:10MΩ.
Overload protection:1000V DC or 700V AC peak value. |
ACV
Range | Accuracy | Resolution |
400mV | ±(1.5%+6d) | 0.1mV |
4V | ±(0.8%+6d) | 1 mV |
40V | ±(0.8%+6d) | 10 mV |
400V | ±(0.8%+6d) | 100 mV |
750V | ±(1.0%+6) | 1V |
I/p impedance:400mv range>40MΩ,other range:10MΩ
Overload protection:1000V DC or 700V AC peak value.
Frequency response:750V range:40~100Hz, other range: 40~400Hz.
Displaying:sinewave RMS(average value response)
|
DCA
Range | Accuracy | Resolution |
400uA | ±(1.0%+5) | 0.1μA |
4000uA | ±(1.0%+5) | 1μA |
40mA | ±(1.0%+5) | 10μA |
400mA | ±(1.0%+5) | 100μA |
4A | ±(1.0%+5) | 1mA |
20A | ±(2.0%+5) | 10mA |
Max. measuring volt drop: 400mV under mA range, 200mV under A range...
Max. input current: 20A(less than 15sec.)..
Overload protection: 0.5A/250V fuse, 13A/250V fuse...
| ACA
Range | Accuracy | Resolution |
400uA | ±(1.5%+5 | 0.1μA |
4000uA | ±(1.5%+5) | 1μA |
40mA | ±(1.5%+5) | 10μA |
400mA | ±(1.5%+5) | 100μA |
4A | ±(1.5%+5) | 1mA |
20A | ±(2.0%+10) | 10mA |
Max. measuring volt drop: 400mV under mA range, 200mV under A range....
Max. input current: 20A(less than 15sec.)..
Overload protection: 0.5A/250V fuse, 13A/250V fuse...
Frequency response: 40~100Hz under 10A range, 40ˇ«400Hz at other range....
|
RESISTANCE
Range | Accuracy | Resolution |
400Ω | ±(0.8%+5) | 0.1μA |
4kΩ | ±(0.8%+1) | 1μA |
40kΩ | ±(0.8%+1) | 10μA |
400kΩ | ±(0.8%+1) | 100μA |
4MΩ | ±(0.8%+1) | 1mA |
40MΩ | ±(1.2%+5)
| 10mA |
Open circuit voltage:400mV...
Overload protection: 250V DC/AC peak value..
| CAPACITANCE
Range | Accuracy | Resolution |
4nF; | ±(2.5%+6) | 1pF |
40nF; | ±(3.5%+8) | 10pF |
400nF; | ±(3.5%+8) | 100pF |
4μF; | ±(3.5%+8) | 1nF |
40μF; | ±(3.5%+8) | 10nF |
200μF | ±(1.2%+5)
| 100nF |
Overload protection: 250V DC/AC peak value..
WARNING: do not input any voltage at this range! When measuring, the capacitor should be completely released and the power must be turned off....
|
FREQUENCY
Range | Accuracy | Resolution |
10Hz; | ±(0.5%+4) | 0.001Hz |
100Hz; | ±(0.5%+4) | 0.01Hz |
100Hz; | ±(0.5%+4) | 0.1Hz |
10KHz | ±(0.5%+4) | 1Hz |
100KHz | ±(0.5%+4) | 10Hz |
1MHz | ±(0.5%+4) | 100Hz |
30MHz | ±(0.5%+4) | 1Khz |
INPUT SENSOR:0.7V。
Overload protection: 250V DC/AC peak value
|
DIODE AND CONTINUITY TEST
Range | Accuracy | Test Condition |
hFE NPN | 0~1000 | Current is 15uA Vce is approx. 4.5V |
hFE
Range | Accuracy | Resolution |
-40C | <400℃ ±(0.8%+4) | 1C |
1000C | <400℃ ±(1.5%+15) | 1C |
Overload protection: 250V DC/AC peak valuee..
WARNING: do not input any voltage at this range...
Thermocouple: K type..
|
ONE YEAR WARRENTY