REK DC Power Supply PS303D+, 3A/30V

Product Description
| Contents |
| It can be used as stabilized voltage supply or stabilized current supply.. |
| Output voltage can be adjusted from 0 voltage to nominal value continually.. |
| It possesses the best degree of stability and corrugation coefficient and perfect protect circuit for overload... |
| Maximum output current 3A, voltage 30V... |
Working condition:
| Voltage of power: | 110V,±10%(50Hz-60Hz) |
| Working envirinment:temperature: | 0-40 c |
| Relative humidity: | <80% |
| Store condition:temperature: | -10 to -70 c |
| Relative humidity: | <80% |
Working status for stabilized current:
| Output current will be adjusted from 0 to nominal value continually: | yes |
| The stabilized degree of voltage: | <=0.2%+2 mA. |
| The stabilized degree of load: | <=0.2%+2mA. |
| Corrugation noise : | <=2 mA Arms. |
| Weight: | 5.5 KG. |
|
Working Status for Stabilized voltage :
| Output voltage will be adjusted from 0 to nominal value continually: | Yes |
| The stabilized degree of voltage: | Yes. |
| The stabilized degree of power: | 0.1%+2Mv. |
| The stabilized degree of load: | <=0.1%+2Mv (The maximum current is less than the nominal value). |
| The stabilized degree of load: | <=0.1%+5Mv£¨The maximum current is larger than the nominal value. |
| restore<=100 microsec.: | Yes |
| corrugation noise: | <=0.5Vrms (5Hz~1MHz, the maximum current less or epual nominal value ). |
| Other Features: | ¡Ü1.0Vrms(5Hz¡«1MHz,the maximum current larger than nominal value). |
| temperatuer coefficient: | ¡Ü300ppM/celcius |
|
Warranty: 1 year
